Compare Case Fans
Share Comparison
| Case Fan | Raijintek $1999 | ![]() $2299 |
|---|---|---|
Fan Size | 120 | 140 |
Color | White | Black |
Pack Quantity | 2 | 1 |
Min Airflow | 35.8 | 82.1 |
Max Airflow | 42.1 | 68.1 |
Static Pressure | 1.16 | - |
Noise Level | 28 | 19 |
Pwm | Yes | No |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 3-pin |
Controller | 5V Addressable RGB | None |
ARGB Support | No | - |
Quantity | 2 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the IRIS 120mm 2-Pack vs F140SP reveals distinct differences in their targeted use cases.
The IRIS 120mm 2-Pack is the more budget-friendly option, costing approximately $3 (15%) less than the F140SP.
