Compare Case Fans
Share Comparison
| Case Fan | Evercool $1095 | Evercool $1245 |
|---|---|---|
Fan Size | 40 | 40 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Max Airflow | 7.5 | 7.5 |
Noise Level | 26 | 32 |
Pwm | No | No |
Flow Direction | Standard | Standard |
Connector | 3-pin | 3-pin |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the EC4010TH12BP 40mm vs EC4015SH12BP 40mm reveals distinct differences in their targeted use cases.
The EC4010TH12BP 40mm is the more budget-friendly option, costing approximately $2 (14%) less than the EC4015SH12BP 40mm.