Compare Case Fans
Share Comparison
| Case Fan | Alphacool $4678 | ![]() $2895 |
|---|---|---|
Fan Size | 120 | 140 |
Color | Gold | Rgb |
Pack Quantity | 1 | 1 |
Min Airflow | 47 | 82.52 |
Max Airflow | 62.9 | 82.52 |
Static Pressure | 2.09 | 2.08 |
Noise Level | 24.6 | 24.6 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the Apex Stealth Metal 120mm vs A15 chromax.black.swap 140mm reveals distinct differences in their targeted use cases.
The A15 chromax.black.swap 140mm is the more budget-friendly option, costing approximately $18 (62%) less than the Apex Stealth Metal 120mm.
