Compare Case Fans
Share Comparison
| Case Fan | ![]() $2999 | NoiseBlocker $3580 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 54.71 | 58.1 |
Max Airflow | 58.17 | 62.7 |
Static Pressure | 3.17 | - |
Noise Level | 26.5 | 21.2 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the SWAFAN GT12 120mm vs ELoop B 120mm reveals distinct differences in their targeted use cases.
The SWAFAN GT12 120mm is the more budget-friendly option, costing approximately $6 (19%) less than the ELoop B 120mm.
