Compare Case Fans
Share Comparison
| Case Fan | ![]() $4800 | upHere $5900 |
|---|---|---|
Fan Size | 180 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 5 |
Min Airflow | 44.9 | - |
Max Airflow | 153.7 | 56.2 |
Static Pressure | 2.26 | - |
Noise Level | 16 | - |
Pwm | Yes | No |
Flow Direction | Standard | - |
Connector | 4-pin PWM | 6-Pin |
Controller | None | None |
ARGB Support | - | No |
Quantity | 1 | 5 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the Dynamic X2 GP 180mm vs FanQuiet 120mm 5-Pack reveals distinct differences in their targeted use cases.
The Dynamic X2 GP 180mm is the more budget-friendly option, costing approximately $11 (23%) less than the FanQuiet 120mm 5-Pack.
