Compare Case Fans
Share Comparison
| Case Fan | ![]() $4800 | NoiseBlocker $3580 |
|---|---|---|
Fan Size | 180 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 44.9 | 58.1 |
Max Airflow | 153.7 | 62.7 |
Static Pressure | 2.26 | - |
Noise Level | 16 | 21.2 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the Dynamic X2 GP 180mm vs ELoop B 120mm reveals distinct differences in their targeted use cases.
The ELoop B 120mm is the more budget-friendly option, costing approximately $12 (34%) less than the Dynamic X2 GP 180mm.
