Compare Case Fans
Share Comparison
| Case Fan | NoiseBlocker $2995 | ![]() $4889 |
|---|---|---|
Fan Size | 120 | 140 |
Color | Black | White |
Pack Quantity | 1 | 1 |
Min Airflow | 0 | 110.4 |
Max Airflow | 109.47 | 95.5 |
Static Pressure | 3.02 | 3.02 |
Noise Level | 28.4 | 31.4 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM |
Controller | None | None |
ARGB Support | Yes | - |
Quantity | 1 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the NB-ELOOP X 120mm vs TL-B14W EXTREM 140mm reveals distinct differences in their targeted use cases.
The NB-ELOOP X 120mm is the more budget-friendly option, costing approximately $19 (63%) less than the TL-B14W EXTREM 140mm.
