Compare Case Fans
Share Comparison
| Case Fan | NoiseBlocker $2995 | NoiseBlocker $5832 |
|---|---|---|
Fan Size | 120 | 140 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Max Airflow | 109.47 | 109.47 |
Static Pressure | 3.02 | 2.31 |
Noise Level | 28.4 | 29.6 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | None |
ARGB Support | Yes | Yes |
Quantity | 1 | 1 |
RGB Support | Yes | Yes |
Comparison Analysis
Comparing the NB-ELOOP X 120mm vs NB-ELOOP X 140mm reveals distinct differences in their targeted use cases.
The NB-ELOOP X 120mm is the more budget-friendly option, costing approximately $28 (95%) less than the NB-ELOOP X 140mm.