Compare Case Fans
Share Comparison
| Case Fan | ![]() $3499 | Geometric Future $3990 |
|---|---|---|
Fan Size | 140 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 3 |
Min Airflow | 20 | 80.81 |
Max Airflow | 78 | 72 |
Static Pressure | 2.05 | 2.78 |
Noise Level | 10 | 34.2 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | 5V Addressable RGB |
ARGB Support | No | No |
Quantity | 1 | 3 |
RGB Support | Yes | Yes |
Comparison Analysis
Comparing the Aspect 14 140mm vs Squama 2501 120mm 3-Pack reveals distinct differences in their targeted use cases.
The Aspect 14 140mm is the more budget-friendly option, costing approximately $5 (14%) less than the Squama 2501 120mm 3-Pack.
