Compare Case Fans
Share Comparison
| Case Fan | ![]() $3499 | NoiseBlocker $3580 |
|---|---|---|
Fan Size | 140 | 120 |
Color | White | Black |
Pack Quantity | 2 | 1 |
Min Airflow | 14.6 | 58.1 |
Max Airflow | 95.5 | 62.7 |
Static Pressure | 3.46 | - |
Noise Level | 10 | 21.2 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM |
Controller | None | None |
ARGB Support | Yes | - |
Quantity | 2 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the RS140 140mm 2-Pack vs ELoop B 120mm reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
