Compare Case Fans
Share Comparison
| Case Fan | TRYX $7999 | ![]() $2495 |
|---|---|---|
Fan Size | 120 | 140 |
Color | White | Brown |
Pack Quantity | 3 | 1 |
Min Airflow | 68.44 | 52.2 |
Max Airflow | 68 | 68 |
Static Pressure | 2.49 | 1.51 |
Noise Level | 32 | 13.8 |
Pwm | Yes | No |
Flow Direction | Reverse | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 3-pin |
Controller | None | None |
ARGB Support | Yes | - |
Quantity | 3 | 1 |
RGB Support | Yes | - |
Part Number | F-R120R-AM3M-G0W | - |
Comparison Analysis
Comparing the ROTA SL 120mm 3 Pack vs A14 FLX 140mm reveals distinct differences in their targeted use cases.
The A14 FLX 140mm is the more budget-friendly option, costing approximately $55 (221%) less than the ROTA SL 120mm 3 Pack.
