Compare Case Fans
Share Comparison
| Case Fan | ![]() $4499 | upHere $5900 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 2 | 5 |
Min Airflow | 49.13 | - |
Max Airflow | 70.8 | 56.2 |
Static Pressure | 3.19 | - |
Noise Level | 18.3 | - |
Pwm | Yes | No |
Flow Direction | Standard | - |
Connector | 4-pin PWM | 6-Pin |
Controller | None | None |
ARGB Support | - | No |
Quantity | 2 | 5 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the TOUGHFAN 12 Pro 120mm 2-Pack vs FanQuiet 120mm 5-Pack reveals distinct differences in their targeted use cases.
The TOUGHFAN 12 Pro 120mm 2-Pack is the more budget-friendly option, costing approximately $14 (31%) less than the FanQuiet 120mm 5-Pack.
