Compare Case Fans
Share Comparison
| Case Fan | ![]() $5499 | upHere $5900 |
|---|---|---|
Fan Size | 140 | 120 |
Color | Black | Black |
Pack Quantity | 3 | 5 |
Min Airflow | 90.3 | - |
Max Airflow | 77.35 | 56.2 |
Static Pressure | 3.07 | - |
Noise Level | 30.7 | - |
Pwm | Yes | No |
Flow Direction | Standard | - |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 6-Pin |
Controller | None | None |
ARGB Support | No | No |
Quantity | 3 | 5 |
RGB Support | Yes | Yes |
Comparison Analysis
Comparing the CT140 EX 140mm 3-Pack vs FanQuiet 120mm 5-Pack reveals distinct differences in their targeted use cases.
The CT140 EX 140mm 3-Pack is the more budget-friendly option, costing approximately $4 (7%) less than the FanQuiet 120mm 5-Pack.
