Compare Case Fans
Share Comparison
| Case Fan | COUGAR $1742 | ![]() $2299 |
|---|---|---|
Fan Size | 120 | 140 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 60.4 | 82.1 |
Max Airflow | 64.37 | 68.1 |
Static Pressure | 1.73 | - |
Noise Level | 17.7 | 19 |
Pwm | No | No |
Flow Direction | Standard | Standard |
Connector | 3-pin | 3-pin |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the Vortex 120mm vs F140SP reveals distinct differences in their targeted use cases.
The Vortex 120mm is the more budget-friendly option, costing approximately $6 (32%) less than the F140SP.
