Compare Case Fans
Share Comparison
| Case Fan | COUGAR $1742 | COUGAR $1499 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 60.4 | 43.54 |
Max Airflow | 64.37 | 64.37 |
Static Pressure | 1.73 | - |
Noise Level | 17.7 | 26 |
Pwm | No | Yes |
Flow Direction | Standard | Standard |
Connector | 3-pin | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | None |
ARGB Support | - | No |
Quantity | 1 | 1 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the Vortex 120mm vs Vortex 120mm reveals distinct differences in their targeted use cases.
The Vortex 120mm is the more budget-friendly option, costing approximately $2 (16%) less than the Vortex 120mm.