Compare Case Fans
Share Comparison
| Case Fan | ![]() $2499 | Alphacool $3074 |
|---|---|---|
Fan Size | 140 | 120 |
Color | Black | White |
Pack Quantity | 1 | 1 |
Min Airflow | 14.6 | 47 |
Max Airflow | 95.5 | 62 |
Static Pressure | 3.46 | 2.09 |
Noise Level | 10 | 24.6 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM |
Controller | None | None |
ARGB Support | No | - |
Quantity | 1 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the RS140 140mm vs Apex Stealth Metal 120mm reveals distinct differences in their targeted use cases.
The RS140 140mm is the more budget-friendly option, costing approximately $6 (23%) less than the Apex Stealth Metal 120mm.
