Compare Case Fans
Share Comparison
| Case Fan | Evercool $1269 | ![]() $1490 |
|---|---|---|
Fan Size | 92 | 140 |
Color | Black | White |
Pack Quantity | 1 | 1 |
Min Airflow | - | 95.61 |
Max Airflow | 90 | 90 |
Static Pressure | - | 2.95 |
Noise Level | 35 | 29.2 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | None |
ARGB Support | - | No |
Quantity | 1 | 1 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the EC9238H12BP 92mm vs HP 140mm reveals distinct differences in their targeted use cases.
The EC9238H12BP 92mm is the more budget-friendly option, costing approximately $2 (17%) less than the HP 140mm.
