Compare Case Fans
Share Comparison
| Case Fan | Evercool $1269 | Evercool $1349 |
|---|---|---|
Fan Size | 92 | 80 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | - | 37.1 |
Max Airflow | 90 | 80 |
Noise Level | 35 | 22 |
Pwm | Yes | No |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 3-pin |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the EC9238H12BP 92mm vs EC8038HH12BP 80mm reveals distinct differences in their targeted use cases.
The EC9238H12BP 92mm is the more budget-friendly option, costing approximately $1 (6%) less than the EC8038HH12BP 80mm.