Compare Case Fans
Share Comparison
| Case Fan | Evercool $1269 | ![]() $1599 |
|---|---|---|
Fan Size | 92 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | - | 54.4 |
Max Airflow | 90 | 54.4 |
Noise Level | 35 | 24.2 |
Pwm | Yes | No |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 3-pin |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the EC9238H12BP 92mm vs F120SP 120mm reveals distinct differences in their targeted use cases.
The EC9238H12BP 92mm is the more budget-friendly option, costing approximately $3 (26%) less than the F120SP 120mm.
