Compare Case Fans
Share Comparison
| Case Fan | ![]() $7999 | upHere $5900 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Blue | Black |
Pack Quantity | 3 | 5 |
Min Airflow | 56.26 | - |
Max Airflow | 57.11 | 56.2 |
Static Pressure | 2.39 | - |
Noise Level | 30.6 | - |
Pwm | Yes | No |
Flow Direction | Standard | - |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 6-Pin |
Controller | None | None |
ARGB Support | No | No |
Quantity | 3 | 5 |
RGB Support | Yes | Yes |
Comparison Analysis
Comparing the SWAFAN EX12 120mm 3-Pack vs FanQuiet 120mm 5-Pack reveals distinct differences in their targeted use cases.
The FanQuiet 120mm 5-Pack is the more budget-friendly option, costing approximately $21 (36%) less than the SWAFAN EX12 120mm 3-Pack.
