Compare Case Fans
Share Comparison
| Case Fan | ![]() $4398 | NoiseBlocker $3580 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 3 | 1 |
Min Airflow | 73.69 | 58.1 |
Max Airflow | - | 62.7 |
Static Pressure | 1.99 | - |
Noise Level | 39.28 | 21.2 |
Pwm | Yes | Yes |
Flow Direction | Reverse | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM |
Controller | None | None |
ARGB Support | No | - |
Quantity | 3 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the M25G2-120 120mm 3-Pack vs ELoop B 120mm reveals distinct differences in their targeted use cases.
The ELoop B 120mm is the more budget-friendly option, costing approximately $8 (23%) less than the M25G2-120 120mm 3-Pack.
