Compare Case Fans
Share Comparison
| Case Fan | Iceberg Thermal $7499 | upHere $5900 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 3 | 5 |
Min Airflow | 94 | - |
Max Airflow | 76.16 | 56.2 |
Static Pressure | 3.27 | - |
Noise Level | 38 | - |
Pwm | Yes | No |
Flow Direction | Standard | - |
Connector | Proprietary PWM + 3-pin 5V Addressable RGB | 6-Pin |
Controller | None | None |
ARGB Support | Yes | No |
Quantity | 3 | 5 |
RGB Support | Yes | Yes |
Comparison Analysis
Comparing the IceGALE 120mm 3-Pack vs FanQuiet 120mm 5-Pack reveals distinct differences in their targeted use cases.
The FanQuiet 120mm 5-Pack is the more budget-friendly option, costing approximately $16 (27%) less than the IceGALE 120mm 3-Pack.