Compare Case Fans
Share Comparison
| Case Fan | ![]() $3850 | Evercool $1349 |
|---|---|---|
Fan Size | 140 | 80 |
Color | Black | Black |
Pack Quantity | 3 | 1 |
Min Airflow | 23.9 | 37.1 |
Max Airflow | 71.6 | 80 |
Noise Level | 22 | 22 |
Pwm | Yes | No |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + Proprietary RGB | 3-pin |
Controller | None | None |
ARGB Support | No | - |
Quantity | 3 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the Aer RGB 140mm 3-Pack vs EC8038HH12BP 80mm reveals distinct differences in their targeted use cases.
The EC8038HH12BP 80mm is the more budget-friendly option, costing approximately $25 (185%) less than the Aer RGB 140mm 3-Pack.
