Compare Case Fans
Share Comparison
| Case Fan | ![]() $2199 | AeroCool $1917 |
|---|---|---|
Fan Size | 140 | 200 |
Color | Black | Red |
Pack Quantity | 1 | 1 |
Min Airflow | 24.85 | 76 |
Max Airflow | 89.48 | 76 |
Static Pressure | 3.39 | 0.36 |
Noise Level | 20 | 18 |
Pwm | Yes | No |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 4-pin 12V RGB | 3-pin |
Controller | None | None |
ARGB Support | No | - |
Quantity | 1 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the F RGB Core 140mm vs Silent Master 200mm reveals distinct differences in their targeted use cases.
The Silent Master 200mm is the more budget-friendly option, costing approximately $3 (15%) less than the F RGB Core 140mm.
