Compare Case Fans
Share Comparison
| Case Fan | SCYTHE $1345 | SCYTHE $1396 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 8.16 | 16.6 |
Max Airflow | 48 | 79.76 |
Static Pressure | 1.36 | 2.4 |
Noise Level | 2.58 | 4 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | None |
ARGB Support | - | Yes |
Quantity | 1 | 1 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the Kaze Flex II Slim 120mm vs Kaze Flex 120mm reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.