Compare Case Fans
Share Comparison
| Case Fan | Apevia $1495 | ![]() $1659 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Green | Black |
Pack Quantity | 3 | 1 |
Min Airflow | - | 112 |
Max Airflow | 57.67 | 69 |
Static Pressure | - | 5 |
Noise Level | 29.67 | 40.5 |
Pwm | No | Yes |
Flow Direction | Standard | Standard |
Connector | 3-pin | 4-pin PWM |
Controller | None | None |
Quantity | 3 | 1 |
Comparison Analysis
Comparing the CF312SL-UGN 120mm 3-Pack vs TL-B12 EXTREM 120mm reveals distinct differences in their targeted use cases.
The CF312SL-UGN 120mm 3-Pack is the more budget-friendly option, costing approximately $2 (11%) less than the TL-B12 EXTREM 120mm.
