Compare Case Fans
Share Comparison
| Case Fan | ![]() $8999 | Bitspower $8600 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 3 | 5 |
Min Airflow | 64.3 | - |
Max Airflow | 64.3 | - |
Static Pressure | 3.01 | - |
Noise Level | 30.2 | 25 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | 5V Addressable RGB |
ARGB Support | Yes | No |
Quantity | 3 | 5 |
RGB Support | Yes | Yes |
Comparison Analysis
Comparing the D30-120 3-Pack vs Notos 120mm 5-Pack reveals distinct differences in their targeted use cases.
The Notos 120mm 5-Pack is the more budget-friendly option, costing approximately $4 (5%) less than the D30-120 3-Pack.
