Compare Case Fans
Share Comparison
| Case Fan | APNX $4688 | upHere $5900 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 5 |
Min Airflow | 83.87 | - |
Max Airflow | - | 56.2 |
Static Pressure | 3.49 | - |
Noise Level | 15.3 | - |
Pwm | Yes | No |
Flow Direction | Standard | - |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 6-Pin |
Controller | None | None |
ARGB Support | Yes | No |
Quantity | 1 | 5 |
RGB Support | Yes | Yes |
Comparison Analysis
Comparing the FP2 120mm vs FanQuiet 120mm 5-Pack reveals distinct differences in their targeted use cases.
The FP2 120mm is the more budget-friendly option, costing approximately $12 (26%) less than the FanQuiet 120mm 5-Pack.