Compare Case Fans
Share Comparison
| Case Fan | APNX $4688 | ![]() $1999 |
|---|---|---|
Fan Size | 120 | 92 |
Color | Black | White |
Pack Quantity | 1 | 1 |
Min Airflow | 83.87 | 19.8 |
Max Airflow | - | 44.2 |
Static Pressure | 3.49 | - |
Noise Level | 15.3 | 15.3 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM |
Controller | None | None |
ARGB Support | Yes | - |
Quantity | 1 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the FP2 120mm vs FQ 92mm reveals distinct differences in their targeted use cases.
The FQ 92mm is the more budget-friendly option, costing approximately $27 (135%) less than the FP2 120mm.
