Compare Case Fans
Share Comparison
| Case Fan | ![]() $2999 | NoiseBlocker $3580 |
|---|---|---|
Fan Size | 140 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 18.77 | 58.1 |
Max Airflow | 60.54 | 62.7 |
Noise Level | 18.48 | 21.2 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 4-pin 12V RGB | 4-pin PWM |
Controller | None | None |
ARGB Support | No | - |
Quantity | 1 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the FW 140mm vs ELoop B 120mm reveals distinct differences in their targeted use cases.
The FW 140mm is the more budget-friendly option, costing approximately $6 (19%) less than the ELoop B 120mm.
