Compare Case Fans
Share Comparison
| Case Fan | Gelid Solutions $1190 | ![]() $629 |
|---|---|---|
Fan Size | 120 | 60 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 64.5 | 16.17 |
Max Airflow | 52 | 27.5 |
Static Pressure | 1.6 | 1.6 |
Noise Level | 25.5 | 20.17 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the Silent 12 120mm vs TL-B6B 60mm reveals distinct differences in their targeted use cases.
The TL-B6B 60mm is the more budget-friendly option, costing approximately $6 (89%) less than the Silent 12 120mm.
