Compare Case Fans
Share Comparison
| Case Fan | ![]() $2675 | AeroCool $1917 |
|---|---|---|
Fan Size | 120 | 200 |
Color | White | Red |
Pack Quantity | 1 | 1 |
Min Airflow | 65.4 | 76 |
Max Airflow | 64.3 | 76 |
Static Pressure | 2.19 | 0.36 |
Noise Level | 32 | 18 |
Pwm | Yes | No |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 3-pin |
Controller | None | None |
ARGB Support | No | - |
Quantity | 1 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the UNI FAN SL V2 120mm vs Silent Master 200mm reveals distinct differences in their targeted use cases.
The Silent Master 200mm is the more budget-friendly option, costing approximately $8 (40%) less than the UNI FAN SL V2 120mm.
