Compare Case Fans
Share Comparison
| Case Fan | TRYX $7999 | TRYX $7999 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | White |
Pack Quantity | 3 | 3 |
Min Airflow | 68.44 | 65.64 |
Max Airflow | 72 | 72 |
Static Pressure | 2.49 | 2.49 |
Noise Level | 32 | 28.87 |
Pwm | Yes | Yes |
Flow Direction | Reverse | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | None |
ARGB Support | Yes | No |
Quantity | 3 | 3 |
RGB Support | Yes | Yes |
Part Number | F-R120R-AM3M-G0K | F-R120A-AM3M-G0W |
Comparison Analysis
Comparing the ROTA SL ARGB 120mm 3-Pack vs ROTA SL 120mm 3-Pack reveals distinct differences in their targeted use cases.