Compare Case Fans
Share Comparison
| Case Fan | ![]() $669 | StarTech $799 |
|---|---|---|
Fan Size | 120 | 92 |
Color | White | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 66.17 | 39.35 |
Max Airflow | 66.17 | 40.9 |
Static Pressure | 1.53 | - |
Noise Level | 25.6 | 26 |
Pwm | Yes | No |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 3-pin |
Controller | None | None |
ARGB Support | Yes | - |
Quantity | 1 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the TL-C12CW-S 120mm vs FANBOX 92mm reveals distinct differences in their targeted use cases.
The TL-C12CW-S 120mm is the more budget-friendly option, costing approximately $1 (19%) less than the FANBOX 92mm.
