Compare Case Fans
Share Comparison
| Case Fan | Xilence $1000 | Xilence $3400 |
|---|---|---|
Fan Size | 80 | 80 |
Color | Red | Red |
Pack Quantity | 1 | 1 |
Min Airflow | 18.61 | 21.8 |
Max Airflow | 30.6 | 38.5 |
Noise Level | 17.5 | 20 |
Pwm | No | Yes |
Flow Direction | Standard | Standard |
Connector | 3-pin | 4-pin PWM |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the XPF80.R 80mm vs XPF80.R.PWM 80mm reveals distinct differences in their targeted use cases.
The XPF80.R 80mm is the more budget-friendly option, costing approximately $24 (240%) less than the XPF80.R.PWM 80mm.