Compare Case Fans
Share Comparison
| Case Fan | ![]() $2395 | AeroCool $1917 |
|---|---|---|
Fan Size | 92 | 200 |
Color | Black | Red |
Pack Quantity | 1 | 1 |
Min Airflow | 33.84 | 76 |
Max Airflow | 29.72 | 76 |
Static Pressure | 2.11 | 0.36 |
Noise Level | 23.6 | 18 |
Pwm | Yes | No |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 3-pin |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the A9x14 HS-PWM chromax.Black.swap 92mm vs Silent Master 200mm reveals distinct differences in their targeted use cases.
The Silent Master 200mm is the more budget-friendly option, costing approximately $5 (25%) less than the A9x14 HS-PWM chromax.Black.swap 92mm.
