Compare Case Fans
Share Comparison
| Case Fan | COUGAR $3366 | COUGAR $1742 |
|---|---|---|
Fan Size | 140 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 73.18 | 60.4 |
Max Airflow | 73.1 | 64.37 |
Static Pressure | - | 1.73 |
Noise Level | 18 | 17.7 |
Pwm | No | No |
Flow Direction | Standard | Standard |
Connector | 3-pin | 3-pin |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the CFD 140mm vs Vortex 120mm reveals distinct differences in their targeted use cases.
The Vortex 120mm is the more budget-friendly option, costing approximately $16 (93%) less than the CFD 140mm.