Compare Case Fans
Share Comparison
| Case Fan | Alphacool $925 | ![]() $779 |
|---|---|---|
Fan Size | 140 | 60 |
Color | Black | White |
Pack Quantity | 1 | 1 |
Min Airflow | 153.9 | 16.17 |
Max Airflow | 100.9 | 27.5 |
Static Pressure | 6.99 | 1.6 |
Noise Level | 50 | 20.17 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM |
Controller | Manual | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the 24847 140mm vs TL-B6W 60mm reveals distinct differences in their targeted use cases.
The TL-B6W 60mm is the more budget-friendly option, costing approximately $1 (19%) less than the 24847 140mm.
