Compare Case Fans
Share Comparison
| Case Fan | StarTech $1899 | Evercool $2295 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 33.2 | - |
Max Airflow | 78.41 | 110 |
Noise Level | 17.2 | 17.2 |
Pwm | No | Yes |
Flow Direction | Standard | Standard |
Connector | 3-pin | 4-pin PWM |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the FAN12025PWM 120mm vs F-EC12038HH12BP 120mm reveals distinct differences in their targeted use cases.
The FAN12025PWM 120mm is the more budget-friendly option, costing approximately $4 (21%) less than the F-EC12038HH12BP 120mm.