Compare Case Fans
Share Comparison
| Case Fan | Alphacool $1699 | ![]() $4999 |
|---|---|---|
Fan Size | 120 | 140 |
Color | Black | Black |
Pack Quantity | 1 | 2 |
Min Airflow | 93.6 | 87.6 |
Max Airflow | 59.33 | 119.6 |
Static Pressure | 7.83 | 3.57 |
Noise Level | 30 | 24.5 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM |
Controller | Manual | None |
Quantity | 1 | 2 |
Comparison Analysis
Comparing the 24844 120mm vs TOUGHFAN 14 Pro 140mm 2-Pack reveals distinct differences in their targeted use cases.
The 24844 120mm is the more budget-friendly option, costing approximately $33 (194%) less than the TOUGHFAN 14 Pro 140mm 2-Pack.
