Compare Case Fans
Share Comparison
| Case Fan | Alphacool $1699 | GAMDIAS $1999 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 93.6 | 74.97 |
Max Airflow | 59.33 | 72.5 |
Static Pressure | 7.83 | 3.1 |
Noise Level | 30 | - |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | Manual | None |
ARGB Support | - | No |
Quantity | 1 | 1 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the 24844 120mm vs AEOLUS P2 120mm reveals distinct differences in their targeted use cases.
The 24844 120mm is the more budget-friendly option, costing approximately $3 (18%) less than the AEOLUS P2 120mm.