Compare Case Fans
Share Comparison
| Case Fan | Alphacool $1699 | Evercool $1234 |
|---|---|---|
Fan Size | 120 | 40 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 93.6 | - |
Max Airflow | 59.33 | 12.5 |
Static Pressure | 7.83 | - |
Noise Level | 30 | 46 |
Pwm | Yes | No |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 3-pin |
Controller | Manual | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the 24844 120mm vs EC4028HH12BP 40mm reveals distinct differences in their targeted use cases.
The EC4028HH12BP 40mm is the more budget-friendly option, costing approximately $5 (38%) less than the 24844 120mm.