Compare Case Fans
Share Comparison
| Case Fan | Alphacool $1699 | ![]() $1990 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 93.6 | 0 |
Max Airflow | 59.33 | 72.3 |
Static Pressure | 7.83 | 1.63 |
Noise Level | 30 | 27.8 |
Pwm | Yes | Yes |
Flow Direction | Standard | Reverse |
Connector | 4-pin PWM | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | Manual | - |
Quantity | 1 | 1 |
Part Number | - | RX120PB |
Comparison Analysis
Comparing the 24844 120mm vs RX120 Pro 120mm reveals distinct differences in their targeted use cases.
The 24844 120mm is the more budget-friendly option, costing approximately $3 (17%) less than the RX120 Pro 120mm.
