Compare Case Fans
Share Comparison
| Case Fan | Alphacool $1699 | TRYX $2366 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | White |
Pack Quantity | 1 | 1 |
Min Airflow | 93.6 | 81.32 |
Max Airflow | 59.33 | 75 |
Static Pressure | 7.83 | 3.66 |
Noise Level | 30 | 30.97 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM |
Controller | Manual | None |
Quantity | 1 | 1 |
Part Number | - | F-R120P-NN1M-G0W |
Comparison Analysis
Comparing the 24844 120mm vs ROTA PRO 120mm reveals distinct differences in their targeted use cases.
The 24844 120mm is the more budget-friendly option, costing approximately $7 (39%) less than the ROTA PRO 120mm.