Compare Case Fans
Share Comparison
| Case Fan | Alphacool $1699 | ![]() $1319 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | White |
Pack Quantity | 1 | 3 |
Min Airflow | 93.6 | 66.17 |
Max Airflow | 59.33 | 66.17 |
Static Pressure | 7.83 | 1.53 |
Noise Level | 30 | 25.6 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | Manual | None |
ARGB Support | - | No |
Quantity | 1 | 3 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the 24844 120mm vs TL-C12CW-S X3 120mm 3-Pack reveals distinct differences in their targeted use cases.
The TL-C12CW-S X3 120mm 3-Pack is the more budget-friendly option, costing approximately $4 (29%) less than the 24844 120mm.
