Compare Case Fans
Share Comparison
| Case Fan | Alphacool $1699 | Akasa $2400 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 93.6 | 52.91 |
Max Airflow | 59.33 | 52.9 |
Static Pressure | 7.83 | 1.75 |
Noise Level | 30 | 14.2 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | Manual | None |
ARGB Support | - | Yes |
Quantity | 1 | 1 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the 24844 120mm vs Soho 120mm reveals distinct differences in their targeted use cases.
The 24844 120mm is the more budget-friendly option, costing approximately $7 (41%) less than the Soho 120mm.