Compare Case Fans
Share Comparison
| Case Fan | Alphacool $1699 | Geometric Future $1990 |
|---|---|---|
Fan Size | 120 | 140 |
Color | Black | White |
Pack Quantity | 1 | 1 |
Min Airflow | 93.6 | 71.8 |
Max Airflow | 59.33 | 88.3 |
Static Pressure | 7.83 | 2 |
Noise Level | 30 | 34 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | Manual | None |
ARGB Support | - | Yes |
Quantity | 1 | 1 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the 24844 120mm vs Squama 2503R 140mm reveals distinct differences in their targeted use cases.
The 24844 120mm is the more budget-friendly option, costing approximately $3 (17%) less than the Squama 2503R 140mm.