Compare Case Fans
Share Comparison
| Case Fan | Alphacool $1699 | ![]() $1799 |
|---|---|---|
Fan Size | 120 | 200 |
Color | Black | White |
Pack Quantity | 1 | 1 |
Min Airflow | 93.6 | 131.6 |
Max Airflow | 59.33 | 101.6 |
Static Pressure | 7.83 | - |
Noise Level | 30 | 27.2 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM |
Controller | Manual | None |
ARGB Support | - | No |
Quantity | 1 | 1 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the 24844 120mm vs CT 200mm reveals distinct differences in their targeted use cases.
The 24844 120mm is the more budget-friendly option, costing approximately $1 (6%) less than the CT 200mm.
