Compare Case Fans
Share Comparison
| Case Fan | Alphacool $1699 | ![]() $1299 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 93.6 | 0 |
Max Airflow | 59.33 | 58 |
Static Pressure | 7.83 | 1.38 |
Noise Level | 30 | 23 |
Pwm | Yes | Yes |
Flow Direction | Standard | Reverse |
Connector | 4-pin PWM | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | Manual | - |
ARGB Support | - | Yes |
Quantity | 1 | 1 |
RGB Support | - | Yes |
Part Number | - | MR120 ARGB Reverse Fan Black |
Comparison Analysis
Comparing the 24844 120mm vs Prime MR120 120mm reveals distinct differences in their targeted use cases.
The Prime MR120 120mm is the more budget-friendly option, costing approximately $4 (31%) less than the 24844 120mm.
