Compare Case Fans
Share Comparison
| Case Fan | Alphacool $1699 | Vetroo $1299 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | White |
Pack Quantity | 1 | 1 |
Min Airflow | 93.6 | 26.05 |
Max Airflow | 59.33 | 58.18 |
Static Pressure | 7.83 | - |
Noise Level | 30 | 36.1 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | Manual | None |
ARGB Support | - | No |
Quantity | 1 | 1 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the 24844 120mm vs SA-120 120mm reveals distinct differences in their targeted use cases.
The SA-120 120mm is the more budget-friendly option, costing approximately $4 (31%) less than the 24844 120mm.